
| Detector | |
| Resolution | 2.4 lp/mm |
| Active Matrix | 1024 × 1024 pixels |
| Pixel Pitch | 205μm |
| Removable grid | Yes |
| Active area | 210mm*210mm |
| Interface | 1G Ethernet |
| Generator | |
| Power/功率 | 5 kW |
| KV | 40~125 kV |
| 40~110 kV | |
| mA | Continuous:6.3mA |
| Pulsed :32mA | |
| Digital spot:100mA | |
| ms | 10ms-1600ms |
| Mas | 0.2mAs-100mAs |
| X-ray Tube | |
| Type | Rotating |
| Focal spots | 0.3/0.6 mm |
| C-arm | |
| SID | 100cm |
| Free space in arc | 78.4cm |
| Depth in arc | 64cm |
| Orbital rotation | 150° (117°/-33°) |
| Lateral rotation | 360° (±180°) |
| Wig/wag | ±15° |
| Horizontal travel | 20cm |
| Vertical travel | 40cm |



























